Category:SVG retouched pictures from raster
Jump to navigation
Jump to search
This category contains possible candidates for changing {{RetouchedPicture}} to {{AutVec}}
Media in category "SVG retouched pictures from raster"
The following 200 files are in this category, out of 5,755 total.
(previous page) (next page)-
"Bry deg" logo (White).svg 539 × 228; 19 KB
-
.325 WSM cartridge.svg 1,000 × 783; 38 KB
-
0 pulse.svg 567 × 255; 9 KB
-
04 biggAIRcube Seite- Durchsicht (Skizze).svg 1,052 × 744; 13 KB
-
1,2--3,4- formation.svg 360 × 56; 27 KB
-
1000 CE, Europe.svg 512 × 438; 1.76 MB
-
1030 CE, Europe.svg 512 × 438; 1.75 MB
-
1071 CE, Europe.svg 512 × 438; 1.78 MB
-
1092 CE, Europe.svg 512 × 438; 1.86 MB
-
10th US Armored Division SSI.svg 1,191 × 1,001; 20 KB
-
1100 CE, Europe.svg 512 × 438; 1.82 MB
-
111USSenateStructure.svg 800 × 400; 26 KB
-
1130 CE, Europe.svg 512 × 438; 1.77 MB
-
1173 CE, Europe.svg 512 × 438; 1.77 MB
-
11th Airborne Division.patch.svg 326 × 500; 17 KB
-
11th Panzer Division logo 1.svg 320 × 350; 31 KB
-
11th US Armored Division SSI.svg 1,191 × 1,001; 20 KB
-
12 days 2nd vs.svg 822 × 69; 97 KB
-
1212 CE, Europe.svg 512 × 438; 1.73 MB
-
1214Clock.svg 425 × 390; 35 KB
-
1230 CE, Europe.svg 512 × 438; 1.76 MB
-
1263 Mediterranean Sea-ar.svg 925 × 424; 373 KB
-
1263 Mediterranean Sea.svg 925 × 424; 704 KB
-
12th U.S. Armored Division CSIB.svg 1,191 × 1,001; 22 KB
-
138 CE, Europe.svg 512 × 438; 1.74 MB
-
13th US Armored Division SSI.svg 1,191 × 1,001; 21 KB
-
1407-symbol-for-friend-ccs.svg 200 × 300; 800 bytes
-
14th US Armored Division SSI.svg 1,191 × 1,001; 20 KB
-
15th US Armored Division SSI.svg 1,191 × 1,001; 21 KB
-
164th Air Defense Artillery Brigade.svg 130 × 196; 5 KB
-
1664 Jan Kazimierz.svg 675 × 673; 401 KB
-
168EngineerBdeSSI.svg 199 × 289; 8 KB
-
16bit Sensation Another Layer logo.svg 512 × 244; 7 KB
-
16th US Armored Division SSI.svg 1,191 × 1,001; 21 KB
-
17th Training Wing.svg 1,511 × 1,447; 54 KB
-
1909 Tyee - Debate and Oratory illustration.svg 1,726 × 2,763; 1.87 MB
-
1918 Flu pandemic-en.svg 560 × 375; 224 KB
-
1918-08-01, España Médica, Firma de Gereda.svg 200 × 192; 14 KB
-
1938 CS-B07 Zákaz jízdy motorových vozidel jejichž váha přesahuje vyznačenou mez.svg 1,187 × 1,187; 10 KB
-
1Bn-4thMar logo.svg 441 × 573; 164 KB
-
1e en 2e orde systeem.svg 1,446 × 356; 33 KB
-
1st Special Operations Maintenance Squadron.svg 513 × 558; 34 KB
-
2 example.svg 736 × 496; 101 KB
-
2 level branch predictor.svg 373 × 186; 43 KB
-
2 standard euro edge inscription.svg 278 × 13; 5 KB
-
2-3 strom - odebrani prvku2.svg 600 × 384; 21 KB
-
2-3 strom - struktura vyhledavani2.svg 1,052 × 744; 6 KB
-
2005 Iraqi elections-ar.svg 1,241 × 1,264; 441 KB
-
2006 ICU.svg 235 × 303; 61 KB
-
2006 Labor Force by Occupation-ar.svg 322 × 256; 148 KB
-
2007 Resource production WA.svg 900 × 650; 3 KB
-
2008 Freedom House world map.svg 940 × 415; 1.47 MB
-
2008TLE.svg 800 × 600; 28 KB
-
2009 H1N1 influenza virus genetic-num-de.svg 800 × 600; 581 KB
-
2009 H1N1 influenza virus genetic-num-nl.svg 800 × 600; 581 KB
-
2009 H1N1 influenza virus genetic-num.svg 800 × 600; 581 KB
-
2009 Iraqi elections-ar.svg 1,241 × 1,069; 332 KB
-
2010-11 Wikimedia Foundation Annual Plan-page-49.svg 974 × 680; 29 KB
-
2010-2011 Arab Protests Map with Legend.svg 789 × 557; 300 KB
-
2011NCAAmensBBtourneyteamsbystate.svg 959 × 627; 149 KB
-
2013 Lahad Datu standoff.svg 512 × 320; 123 KB
-
2023 New Zealand general election - Results.svg 1,663 × 1,074; 872 KB
-
20th US Armored Division SSI.svg 1,191 × 1,001; 22 KB
-
21cm-1.svg 338 × 146; 118 KB
-
21st Century New People Singing Chart score board.svg 799 × 599; 205 KB
-
22doperationsgroup-emblem.svg 959 × 975; 60 KB
-
230 CE, Europe.svg 512 × 438; 1.74 MB
-
23rd World Scout Jamboree theme.svg 655 × 625; 535 KB
-
27th US Armored Division SSI.svg 1,191 × 1,001; 22 KB
-
28k RED CAMERA.svg 28,000 × 9,334; 9 KB
-
29th Weapons Squadron Patch.svg 690 × 710; 67 KB
-
29th Weapons Squadron.svg 765 × 990; 66 KB
-
2A10 ZSU-23-4.svg 400 × 400; 22 KB
-
2PP counting flowchart.svg 303 × 269; 7 KB
-
2sistemas.svg 285 × 146; 4 KB
-
2to4demux.svg 1,213 × 704; 191 KB
-
3-point perspective 1-px-line.svg 744 × 492; 14 KB
-
3.PzDiv - Gefechtsabschnitt.svg 1,087 × 582; 787 KB
-
305 CE, Europe.svg 512 × 438; 1.71 MB
-
30Rock logo.svg 600 × 338; 4 KB
-
30th US Armored Division SSI.svg 1,191 × 1,001; 23 KB
-
32nd infantry division shoulder patch.svg 563 × 1,166; 15 KB
-
348 night fighter sq-emblem.svg 585 × 503; 8 KB
-
35mm MF LF Comparison.svg 1,227 × 814; 10 KB
-
36 Stanley Hawk hunting a songbird.svg 220 × 220; 16 KB
-
362 CE, Europe.svg 512 × 438; 1.67 MB
-
365 Days to the Wedding logo.svg 512 × 268; 36 KB
-
36Boys.svg 1,032 × 740; 11 KB
-
36th US Infantry Division.svg 792 × 405; 213 KB
-
388th Fighter Wing.svg 300 × 289; 21 KB
-
39th US Armored Division SSI.svg 1,191 × 1,001; 27 KB
-
3D-radar fr.svg 600 × 340; 135 KB
-
3rd US Armored Division SSI.svg 1,166 × 1,177; 33 KB
-
3spheres.svg 622 × 619; 17 KB
-
4004 dil.svg 830 × 810; 34 KB
-
406 CE, Europe.svg 512 × 438; 1.76 MB
-
40th US Armored Division SSI.svg 1,191 × 1,001; 25 KB
-
420 CE, Europe.svg 512 × 438; 1.76 MB
-
43rd Infantry Division CSIB.svg 600 × 600; 10 KB
-
447-es főút.svg 585 × 401; 3 KB
-
451 CE, Europe.svg 512 × 438; 1.5 MB
-
476 CE, Europe.svg 512 × 438; 1.48 MB
-
48th US Armored Division SSI.svg 1,191 × 1,001; 26 KB
-
49th US Armored Division SSI.svg 1,166 × 1,177; 33 KB
-
4hana hishi03.svg 500 × 500; 2 KB
-
4th US Armored Division SSI.svg 1,191 × 1,001; 22 KB
-
5,7-Dihydroxytryptamine.svg 512 × 400; 14 KB
-
5-demicube verf.svg 520 × 485; 9 KB
-
5-to-12-icon.svg 478 × 478; 3 KB
-
5.56x45mm NATO.svg 1,263 × 800; 17 KB
-
50th US Armored Division SSI.svg 1,191 × 1,001; 26 KB
-
51 INF DIV SSI.svg 599 × 570; 16 KB
-
517th Airlift Squadron.svg 302 × 349; 19 KB
-
525 BfSB.svg 300 × 365; 5 KB
-
528 CE, Europe.svg 512 × 438; 1.5 MB
-
537 Septimania mk.svg 458 × 327; 29 KB
-
555th Engineer Brigade.svg 860 × 818; 38 KB
-
565 CE, Europe.svg 512 × 438; 1.5 MB
-
59 INF DIV SSI.svg 237 × 246; 6 KB
-
5th US Armored Division SSI.svg 1,191 × 1,001; 23 KB
-
6-OHDA.svg 500 × 210; 15 KB
-
600 CE, Europe.svg 512 × 438; 1.55 MB
-
600-cell orthographic-vertex-first-square-sym-2D.svg 800 × 800; 9 KB
-
600px Celeste Bianco e Blu.svg 600 × 400; 3 KB
-
600px pentasection vertical Black HEX-DE1100.svg 600 × 400; 609 bytes
-
600px Rosso Nero e Bianco2 rilievo.svg 600 × 400; 6 KB
-
626 CE, Europe.svg 512 × 438; 1.51 MB
-
651 CE, Europe.svg 512 × 438; 1.56 MB
-
65th Infantry Division SVG.svg 205 × 276; 2 KB
-
6th US Armored Division SSI.svg 1,191 × 1,001; 24 KB
-
6to4 convert address.svg 298 × 67; 33 KB
-
7 (ALESA).svg 477 × 477; 3 KB
-
7 main chackra.svg 281 × 306; 35 KB
-
7.62 x 54 R cartridge.svg 1,000 × 625; 34 KB
-
701st Airlift Squadron.svg 509 × 560; 44 KB
-
717 Infantry Division Logo.svg 181 × 181; 6 KB
-
737 CE, Europe.svg 512 × 438; 1.62 MB
-
771 CE, Europe.svg 512 × 438; 1.62 MB
-
7m SVG.svg 758 × 408; 11 KB
-
7th US Armored Division SSI.svg 1,191 × 1,001; 23 KB
-
8 mm Remington Magnum.svg 1,000 × 700; 37 KB
-
830 CE, Europe.svg 512 × 438; 1.6 MB
-
888 CE, Europe.svg 512 × 438; 1.74 MB
-
8th Fighter Squadron.svg 398 × 452; 34 KB
-
8th US Armored Division SSI.svg 1,191 × 1,001; 24 KB
-
90855main dispcrft.svg 512 × 765; 28 KB
-
925 CE, Europe.svg 512 × 438; 1.7 MB
-
95TrainingDivSSI SVG.svg 214 × 311; 4 KB
-
9frea.svg 325 × 171; 182 KB
-
9th Infantry Division (Bangladesh) Insignia.svg 1,000 × 1,000; 7 KB
-
9th US Armored Division SSI.svg 1,191 × 1,001; 24 KB
-
9THMARINES.svg 200 × 222; 17 KB
-
A company's supply chain (de).svg 1,243 × 336; 6 KB
-
A Hard Day's Night opening chord 2.svg 567 × 442; 9 KB
-
A Hard Day's Night opening chord 8.svg 538 × 669; 21 KB
-
A hexidecimal multiplication table.svg 513 × 513; 9 KB
-
A small network with both multiedges and self-edges.svg 413 × 354; 21 KB
-
A Vignette.svg 702 × 693; 40 KB
-
A-kreislauf01.svg 758 × 581; 37 KB
-
A.E. van Vogt (signature).svg 265 × 69; 15 KB
-
A.minor.scale.dorian.svg 319 × 60; 9 KB
-
A.minor.scale.harmonic.svg 319 × 60; 9 KB
-
A.minor.scale.melodic.svg 319 × 60; 10 KB
-
A.minor.scale.natural.svg 319 × 60; 8 KB
-
A19 CZ.svg 569 × 500; 4 KB
-
A3vector.svg 532 × 532; 648 bytes
-
AachenerRevierKarte2.svg 896 × 1,002; 65 KB
-
AASBLOCK.svg 685 × 303; 10 KB
-
Aasdach.svg 200 × 201; 90 KB
-
AB&O Regular Inheritance.svg 299 × 335; 3 KB
-
Abbe-diagram.svg 994 × 888; 768 KB
-
ABBEY (PSF).svg 2,400 × 2,015; 31 KB
-
ABC-5 Logo.svg 32 × 33; 1 KB
-
ABC-M25A1.svg 950 × 550; 109 KB
-
Abc1069.svg 180 × 180; 11 KB
-
ABERR1.svg 402 × 243; 74 KB
-
ABERR5rev.svg 396 × 156; 65 KB
-
AbiWord.svg 128 × 128; 3 KB
-
AbjaParish Flag.svg 396 × 396; 56 KB
-
Ablauf AG Zukunft.svg 744 × 1,052; 146 KB
-
Abomasum.svg 3,200 × 2,400; 310 KB
-
AbusirAndAbuGurabPlan ru.svg 800 × 800; 30 KB
-
AC AC Converter Classification.svg 1,024 × 346; 371 KB
-
ACAC mechanism (zh-cn).svg 627 × 234; 76 KB
-
Academy Ratio.svg 1,375 × 1,000; 203 bytes
-
Accasoc GRAFCET.svg 1,308 × 931; 543 KB
-
Accidentals-carry-thru-measure.svg 198 × 134; 18 KB
-
AccipterGentilisJuvenileFlight3 silhouette.svg 442 × 253; 11 KB
-
Accommodation (PSF).svg 620 × 591; 270 KB
-
Accordo1.svg 221 × 77; 10 KB
-
Aceleración.svg 507 × 379; 32 KB
-
Ach rezeptor nicotinisch.svg 306 × 395; 67 KB
-
Achean league 150aC-it.svg 785 × 509; 6.25 MB
-
Achregerisk.svg 343 × 181; 120 KB
-
ACIIB logo 31.03.2006.svg 800 × 382; 7 KB
-
Acme Markets lolo.svg 216 × 73; 1 KB
-
Acolhuacan.svg 242 × 242; 14 KB
-
Acontium.svg 1,049 × 586; 97 KB