File:France 1800.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,795 × 1,796 pixels, file size: 152 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
English: Map of France in 1800
Français : Carte de la première république française en 1800
Date
Source Euratlas - Carte historique de l'Europe en l'an 1800
Author European citizen
Permission
(Reusing this file)
domaine public

Licensing

[edit]
Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current23:01, 5 November 2015Thumbnail for version as of 23:01, 5 November 20151,795 × 1,796 (152 KB)TKostolany (talk | contribs)suppression des frontières des autres pays car il en manque beaucoup
20:22, 7 June 2010Thumbnail for version as of 20:22, 7 June 20101,795 × 1,796 (195 KB)Brisavoine (talk | contribs)Added land area.
03:10, 4 June 2010Thumbnail for version as of 03:10, 4 June 20101,795 × 1,796 (191 KB)Brisavoine (talk | contribs)Autre correction de frontière dans le Limbourg hollandais.
01:48, 4 June 2010Thumbnail for version as of 01:48, 4 June 20101,795 × 1,796 (191 KB)Brisavoine (talk | contribs)Correction de la carte : Genève et Monaco faisaient partie de la République française en 1800.
01:15, 4 June 2010Thumbnail for version as of 01:15, 4 June 20101,795 × 1,796 (191 KB)Brisavoine (talk | contribs)Escaut jusqu'à son embouchure.
01:11, 4 June 2010Thumbnail for version as of 01:11, 4 June 20101,795 × 1,796 (191 KB)Brisavoine (talk | contribs)Correction de la carte : la Flandre zélandaise faisait partie de la République française en 1800.
16:25, 19 June 2008Thumbnail for version as of 16:25, 19 June 20081,795 × 1,796 (346 KB)European citizen (talk | contribs){{Information |Description={{en|1=Map of France in 1800}} {{fr|1=Carte de la première république française en 1800}} |Source=travail personnel (own work) |Author=European citizen |Date=19 juin 2008 |Permission=domaine public |

The following 2 pages use this file:

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata