File:Somali map.jpg

Original file(1,280 × 1,465 pixels, file size: 1.92 MB, MIME type: image/jpeg)

Captions

Captions

Approximate area inhabited by the Somali people

Transwiki approved by: w:en:User:Dmcdevit This image wikipedia:en. The original description was:

https://www.researchgate.net/figure/Tribal-map-of-Somalia-and-British-Somaliland-1-January-1945-Source-Authors_fig3_340310236/amp

Public domain This map is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship. For more information, see Commons:Threshold of originality § Maps.

English | Español | Galego | Română | slovenščina | العربية | 简体中文 | 繁體中文 | +/−

Original upload log

edit
date/time username resolution size image may not be 100% accurate.
10:27, 17 August 2005 w:en:User:Farax20 1055×1209 420 KB

Image description page history

edit
link date/time username edit summary
http://en.wikipedia.org/w/index.php?title=Image:Somali_map.jpg&redirect=no&oldid=22303673 08:44, 7 September 2007 w:en:User:Dmcdevit
http://en.wikipedia.org/w/index.php?title=Image:Somali_map.jpg&redirect=no&oldid=22303673 04:28, 1 September 2005 w:en:User:Gyrofrog
http://en.wikipedia.org/w/index.php?title=Image:Somali_map.jpg&redirect=no&oldid=21208203 10:27, 17 August 2005 w:en:User:Farax20

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:16, 26 May 2024Thumbnail for version as of 20:16, 26 May 20241,280 × 1,465 (1.92 MB)Jacob300 (talk | contribs)Reverted to version as of 11:01, 5 February 2024 (UTC)
16:12, 26 May 2024Thumbnail for version as of 16:12, 26 May 20241,055 × 1,209 (420 KB)SawsanJojo (talk | contribs)Reverted to version as of 15:12, 3 February 2024 (UTC)
11:01, 5 February 2024Thumbnail for version as of 11:01, 5 February 20241,280 × 1,465 (1.92 MB)Jacob300 (talk | contribs)Reverted to version as of 18:33, 2 February 2024 (UTC)
15:12, 3 February 2024Thumbnail for version as of 15:12, 3 February 20241,055 × 1,209 (420 KB)Janik98 (talk | contribs)Reverted to version as of 13:23, 19 January 2024 (UTC) original CIA map, if you want to add Somaliland just upload a new version of this file
18:33, 2 February 2024Thumbnail for version as of 18:33, 2 February 20241,280 × 1,465 (1.92 MB)Jacob300 (talk | contribs)Reverted to version as of 19:30, 12 January 2024 (UTC)
13:23, 19 January 2024Thumbnail for version as of 13:23, 19 January 20241,055 × 1,209 (420 KB)Janik98 (talk | contribs)Reverted to version as of 17:51, 10 January 2024 (UTC) original CIA map, if you want to add Somaliland just upload a new version of this file
19:30, 12 January 2024Thumbnail for version as of 19:30, 12 January 20241,280 × 1,465 (1.92 MB)Jacob300 (talk | contribs)Reverted to version as of 06:59, 10 January 2024 (UTC)
17:51, 10 January 2024Thumbnail for version as of 17:51, 10 January 20241,055 × 1,209 (420 KB)Janik98 (talk | contribs)Reverted to version as of 14:32, 6 January 2024 (UTC) original CIA map, if you want to add Somaliland just upload a new version of this file
06:59, 10 January 2024Thumbnail for version as of 06:59, 10 January 20241,280 × 1,465 (1.92 MB)Subayerboombastic (talk | contribs)Reverted to version as of 21:05, 31 December 2023 (UTC)
14:32, 6 January 2024Thumbnail for version as of 14:32, 6 January 20241,055 × 1,209 (420 KB)Janik98 (talk | contribs)Reverted to version as of 21:00, 29 December 2023 (UTC) original CIA map, if you want to add Somaliland just upload a new version of this file
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.