Category:Norwegian Sea
(Redirected from Norwegian Sea)
marginal sea in the North Atlantic Ocean | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Part of | |||||
Location |
| ||||
Has part(s) |
| ||||
Area |
| ||||
Inflows | |||||
Basin country | |||||
| |||||
Subcategories
This category has the following 15 subcategories, out of 15 total.
*
D
- Draugen field (5 F)
F
H
- Heidrun (5 F)
J
K
- Kristin field (3 F)
L
- Lofoten Vortex (4 F)
N
O
S
- Skagsanden, Flakstad (19 F)
- Skarv field (3 F)
- Stjernøya (3 F)
T
Å
Media in category "Norwegian Sea"
The following 174 files are in this category, out of 174 total.
-
De-Europäisches Nordmeer.ogg 2.9 s; 27 KB
-
De-Nordmeer.ogg 2.0 s; 20 KB
-
Aasta Hansteen.jpg 1,079 × 1,111; 499 KB
-
Abandoned Island House in Norway.jpg 3,456 × 1,944; 4.56 MB
-
Alnes2.ogv 24 s, 854 × 480; 4.53 MB
-
Bloom in the Norwegian Sea.jpg 2,879 × 1,980; 1.45 MB
-
Brennviksanden.jpg 2,304 × 1,712; 1.78 MB
-
Buholmen.jpg 2,592 × 1,728; 1.62 MB
-
Buholmen2.jpg 2,592 × 1,728; 1.65 MB
-
Cloud streets in the Norwegian Sea (MODIS 2016-03-24).jpg 6,400 × 8,400; 10.64 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20236432114).jpg 3,648 × 2,462; 1.63 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20236438724).jpg 3,648 × 2,428; 1.46 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20236555774).jpg 2,298 × 3,446; 795 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20236579074).jpg 2,516 × 2,854; 1.13 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20236633544).jpg 2,396 × 3,676; 1.53 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20236651124).jpg 2,470 × 3,692; 1.22 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20236654984).jpg 2,474 × 3,710; 1.36 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20236731694).jpg 2,386 × 3,546; 1.5 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20236795614).jpg 2,374 × 3,338; 1.01 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20236929204).jpg 2,280 × 3,596; 1.09 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20238211463).jpg 2,396 × 3,630; 1.33 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20238230233).jpg 2,408 × 3,656; 1.31 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20238260273).jpg 2,376 × 3,566; 1.24 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20238267503).jpg 2,470 × 3,762; 1.21 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20238294293).jpg 2,354 × 3,694; 1.72 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20238301893).jpg 2,406 × 3,670; 1.98 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20238339523).jpg 2,396 × 3,444; 1.49 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20238376103).jpg 2,288 × 3,372; 996 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20238388633).jpg 2,346 × 3,100; 1.16 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20238397933).jpg 2,498 × 2,802; 1.15 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20238511913).jpg 2,454 × 3,456; 658 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20670982930).jpg 3,648 × 2,418; 1.94 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20670993010).jpg 3,284 × 2,353; 1.18 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671070188).jpg 2,506 × 2,818; 1.38 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671086260).jpg 2,498 × 2,822; 1.11 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671090710).jpg 2,372 × 3,558; 830 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671151120).jpg 2,352 × 3,652; 1.05 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671152750).jpg 2,440 × 3,614; 1.34 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671180210).jpg 2,406 × 3,628; 1.05 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671219998).jpg 2,392 × 3,620; 1.42 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671237318).jpg 2,480 × 3,810; 1.44 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671264458).jpg 2,426 × 3,672; 672 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671272048).jpg 2,410 × 3,644; 1.12 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671278058).jpg 2,458 × 3,730; 1.68 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671278260).jpg 2,372 × 3,174; 1.5 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671283348).jpg 2,460 × 3,544; 1.03 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671292430).jpg 2,658 × 3,288; 1.65 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671319130).jpg 2,496 × 3,694; 1.67 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671324240).jpg 2,386 × 3,458; 1.12 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671347280).jpg 2,358 × 3,132; 986 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671352620).jpg 2,372 × 3,360; 1.02 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671468900)-cropped.jpg 1,558 × 1,729; 409 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20671468900).jpg 2,424 × 3,452; 908 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672468749).jpg 2,516 × 3,756; 1.48 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672480949).jpg 2,492 × 3,746; 1.6 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672515719).jpg 2,378 × 3,664; 1.34 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672529869).jpg 2,376 × 3,682; 1.34 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672549509).jpg 2,390 × 3,650; 1.52 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672553569).jpg 2,360 × 3,540; 1.59 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672586819).jpg 2,360 × 3,572; 1.42 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672591119).jpg 2,382 × 3,598; 1.79 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672650649).jpg 2,450 × 3,494; 1.15 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672670469).jpg 2,548 × 3,646; 857 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672755989).jpg 2,498 × 2,802; 1,003 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672776379).jpg 2,198 × 3,196; 1,018 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20672787539).jpg 2,282 × 3,474; 1.42 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20832928456).jpg 2,132 × 3,434; 916 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20832930626).jpg 2,386 × 3,636; 1.24 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20832935876).jpg 2,434 × 3,688; 1.5 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20832966196).jpg 2,484 × 3,760; 1.46 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20832993866).jpg 2,390 × 3,624; 1.1 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20833237366).jpg 2,228 × 2,958; 889 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20833242736).jpg 2,396 × 3,358; 974 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20849373292).jpg 3,264 × 2,552; 2.97 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20849434352).jpg 3,648 × 2,430; 1.52 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20849608662).jpg 2,376 × 3,634; 1.41 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20849620142).jpg 2,482 × 3,750; 1.53 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20849651002).jpg 2,376 × 3,652; 1.47 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20849658642).jpg 2,332 × 3,620; 1.04 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20849666202).jpg 2,376 × 3,658; 1.64 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20849692402).jpg 2,392 × 3,590; 1.88 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20849807232).jpg 2,548 × 3,652; 1.05 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20849833442).jpg 1,810 × 3,402; 615 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20849961532).jpg 2,268 × 3,542; 1.62 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20859047245).jpg 3,648 × 2,404; 1.49 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20859057725).jpg 2,474 × 3,480; 1.17 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20859153845).jpg 1,648 × 3,190; 585 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20859217445).jpg 2,412 × 3,656; 1.46 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20859260905).jpg 2,348 × 3,646; 1.1 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20859285795).jpg 2,450 × 3,758; 1.07 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20859396105).jpg 2,538 × 3,316; 1.42 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20859407705).jpg 2,414 × 3,406; 1,015 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20859412675).jpg 2,482 × 3,314; 923 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20859539315).jpg 1,896 × 3,184; 653 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866223181).jpg 2,520 × 2,830; 925 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866248211).jpg 2,506 × 2,816; 1.27 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866264871).jpg 2,506 × 2,812; 1.18 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866340431).jpg 2,346 × 3,552; 912 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866389961).jpg 2,544 × 3,792; 1.31 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866399391).jpg 2,378 × 3,666; 1.31 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866401331).jpg 2,468 × 3,760; 1.29 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866403421).jpg 2,468 × 3,754; 1.56 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866409111).jpg 2,452 × 3,654; 1.43 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866454791).jpg 2,386 × 3,662; 1.39 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866507211).jpg 2,298 × 3,504; 1.41 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866562511).jpg 2,614 × 3,494; 1.51 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866562761).jpg 2,272 × 3,304; 984 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (1880-1901) (20866621971).jpg 2,220 × 3,448; 894 KB
-
Den Norske Nordhavs-expedition, 1876-1878 (IA dennorskenordhav01mohn).pdf 1,333 × 1,912, 418 pages; 37.15 MB
-
Den Norske Nordhavs-expedition, 1876-1878 (IA dennorskenordhav06mohn).pdf 1,393 × 2,135, 648 pages; 59.88 MB
-
FU4YlcRnwjE.jpg 1,095 × 957; 454 KB
-
Greenland scotland-ridge-de.svg 962 × 593; 1.08 MB
-
Greenland-sea-bathymetrie.svg 802 × 593; 632 KB
-
Guik gap.gif 1,024 × 1,239; 465 KB
-
Hafen Bronnoysund.jpg 2,592 × 1,728; 2.18 MB
-
Hafeneinfahrt Bronnoysund.jpg 2,592 × 1,728; 1.74 MB
-
Helgeland coast.jpg 3,000 × 627; 1.53 MB
-
JanMayenlocation.PNG 2,119 × 2,170; 919 KB
-
Lasse Matberg (cropped).jpg 2,792 × 3,169; 1.05 MB
-
Lasse Matberg.jpg 4,791 × 3,169; 766 KB
-
Map borderline at sea Norway Russia.gif 709 × 1,106; 265 KB
-
MS Michael Sars at Alandica Shipping Academy in the harbour, 2021.jpg 3,024 × 4,032; 1.95 MB
-
N-Atlantic-topo (de).png 502 × 354; 288 KB
-
N-Atlantic-topo.png 504 × 352; 288 KB
-
Nordkapp.jpg 1,024 × 719; 379 KB
-
Nordmeer.png 590 × 346; 51 KB
-
North Seas currents.pdf 2,631 × 2,262; 394 KB
-
Norvegijos jura.jpg 3,048 × 1,866; 2.04 MB
-
Norwegian Sea - panoramio.jpg 5,184 × 3,456; 5.06 MB
-
Norwegian Sea viewed from Runde - Herøy, Norway 2022-07-07.jpg 5,930 × 3,335; 14.31 MB
-
NorwegianShelf.svg 750 × 625; 685 KB
-
OD Kontinentalsokkelkart 2016.pdf 5,075 × 6,735; 5.92 MB
-
Oil production Norwegian North Sea.PNG 856 × 527; 27 KB
-
Orcas.jpg 4,320 × 2,880; 1.46 MB
-
Orkas Lofoten.jpg 1,600 × 1,200; 678 KB
-
Orthographic projection over Svalbard.png 488 × 487; 20 KB
-
Outside the Herøyfjord in Sunnmøre in January.jpg 4,000 × 2,522; 2.72 MB
-
Polarkreiszeichen.jpg 2,592 × 1,728; 1.93 MB
-
Polarkreiszeichen2.jpg 2,592 × 1,728; 1.89 MB
-
Polarkreiszeichen3.jpg 2,592 × 1,728; 1.77 MB
-
Polarlys Bronnoysund 2014.jpg 2,592 × 1,728; 1.51 MB
-
Polarlys Bronnoysund.jpg 2,592 × 1,728; 1.55 MB
-
Polarlys Bug Bronnoysund 2014.jpg 2,592 × 1,728; 1.2 MB
-
Polarlys Hafen Bronnoysund 2014.jpg 2,592 × 1,728; 1.89 MB
-
Polarlys plus Schiff Bronnoysund.jpg 2,592 × 1,728; 1.73 MB
-
Rain may prevail over snow in the Arctic by the end of the century (Copernicus).jpg 4,408 × 2,540; 2.41 MB
-
Route de l'Atlantique en norvège.jpg 4,048 × 3,032; 12.68 MB
-
Sanna.JPG 2,048 × 1,047; 220 KB
-
Smoke over the Norwegian Sea-2006-05-07 lrg.jpg 5,800 × 7,600; 4.41 MB
-
Soleglad ved Træna.JPG 2,048 × 861; 145 KB
-
Solnedgang, Norskehavet (2).jpg 4,032 × 3,024; 1.18 MB
-
Solnedgang, Norskehavet.jpg 3,897 × 2,923; 1.02 MB
-
Sponges on Rocky Outcrop at Mohn’s Treasure Mound, Mohns Ridge, Norwegian Sea.png 1,056 × 755; 1.34 MB
-
Sunset over Norway.jpg 2,048 × 1,152; 223 KB
-
The ship.jpg 1,936 × 1,288; 1.24 MB
-
Torghatten2014.jpg 2,592 × 1,728; 1.76 MB
-
Torghatten2014a.jpg 2,592 × 1,728; 1.61 MB
-
Torghatten2014b.jpg 2,592 × 1,728; 1.38 MB
-
Torghatten2014c.jpg 2,592 × 1,728; 1.51 MB
-
Torghatten2014d.jpg 1,728 × 2,592; 1.44 MB
-
Torghatten2014e.jpg 2,592 × 1,728; 1.65 MB
-
Torghatten2014f.jpg 2,592 × 1,728; 1.58 MB
-
View from Knivskjellodden Magerøya 2022-09-10 01.jpg 8,384 × 5,612; 23.15 MB
-
View from Nordkapp 2022-09-11 01.jpg 8,384 × 5,612; 31.86 MB
-
View from Nordkapp 2022-09-11 02.jpg 8,384 × 5,612; 21.72 MB
-
View from Nordkapp 2022-09-11 03.jpg 8,384 × 5,612; 29.62 MB
-
View from Nordkapp 2022-09-11 04.jpg 8,384 × 5,612; 32.22 MB
-
View from Sula lighthouse.jpg 3,028 × 2,002; 1.95 MB
-
Vikna1.jpg 1,024 × 768; 269 KB
-
World Wind Globe NASA Norwegian Sea 1.jpg 1,000 × 1,000; 702 KB
-
World Wind Globe NASA Norwegian Sea 2.jpg 1,568 × 1,040; 1.18 MB
-
World Wind Globe NASA Norwegian Sea 3.jpg 1,579 × 1,044; 1.15 MB